| 123 SWALL DR, MIRACLE MILE | SOLD IN - 1 DAY | MLS # 08-332173 |
| 20140 PACIFIC COAST HIGHWAY, MALIBU | SOLD IN - 2 DAYS | MLS # 03-018593 |
| 1726 WESTRIDGE RD, BRENTWOOD | SOLD IN - 4 DAYS | POCKET LISTING |
| 4907 MARATHON ST, HANCOCK PARK | SOLD IN - 6 DAYS | MLS # 02-059269 |
| 2337 OAK ST #3, SANTA MONICA | SOLD IN - 7 DAYS | MLS # 05-051541 |
| 999 N. DOHENY DR #911, WEST HOLLYWOOD | SOLD IN - 7 DAYS | MLS # 03-212959 |
| 11855 GOSHEN AVE, BRENTWOOD | SOLD IN - 7 DAYS | MLS # 08-290933 |
| 9005 CYNTHIA ST #214, WEST HOLLYWOOD | SOLD IN - 8 DAYS | MLS # 03-200941 |
| 1333 PALISADES BEACH RD, SANTA MONICA | SOLD IN - 8 DAYS | MLS # 03-024779 |
| 12711 MITCHELL AVE #6, PALMS – MAR VISTA | SOLD IN - 8 DAYS | MLS # 04-077072 |
| 502 RAYMOND AVE, SANTA MONICA | SOLD IN - 9 DAYS | MLS # 06-117553 |
| 938 LINCOLN BLVD #3, SANTA MONICA | SOLD IN - 9 DAYS | MLS # 05-028331 |
| 6145 W. 6TH ST, MIRACLE MILE | SOLD IN - 9 DAYS | MLS # 01-042117 |
| 10833 WILSHIRE BLVD #421, WESTWOOD | SOLD IN - 10 DAYS | MLS # 01-039247 |
| 928 S ORANGE GROVE AVE, MIRACLE MILE | SOLD IN - 10 DAYS | POCKET LISTING |
| 11855 GOSHEN AVE #203, BRENTWOOD | SOLD IN - 10 DAYS | MLS # 03-034507 |
| 11614 CHENAULT ST# 4, BRENTWOOD | SOLD IN - 11 DAYS | MLS # 03-223821 |
| 851 GLENMONT AVE, HOLMBY HILLS | SOLD IN - 12 DAYS | MLS # 06-110223 |
| 1486 S CRESCENT HEIGHTS BLVD, BEVERLYWOOD | SOLD IN - 12 DAYS | MLS # 05-030405 |
| 10660 WILSHIRE BLVD#1406, WESTWOOD | SOLD IN - 13 DAYS | MLS # 05-016697 |
| 924 5TH ST #1, SANTA MONICA | SOLD IN - 13 DAYS | MLS # 04-074348 |
| 8297 PRESSON PL, SUNSET STRIP | SOLD IN - 14 DAYS | MLS # 04-044606 |
| 517 N SIERRA BONITA AVE, MIRACLE MILE | SOLD IN - 15 DAYS | MLS # 01-035585 |
| 1744 10TH ST #3, SANTA MONICA | SOLD IN - 15 DAYS | MLS # 02-006125 |
| 4 JIB ST # 8, MARINA DEL RAY | SOLD IN - 16 DAYS | MLS # 08-296485 |
| 311 OCEAN AVE #204, SANTA MONICA | SOLD IN - 16 DAYS | MLS # 09-37100 |
| 1540 ARMACOST AVE #1, WEST LA | SOLD IN - 16 DAYS | MLS # 01-067929 |
| 820 VISTA ST, WEST HOLLYWOOD | SOLD IN - 17 DAYS | MLS # 06-034809 |
| 11667 GORHAM AVE #207, BRENTWOOD | SOLD IN - 17 DAYS | MLS # 07-172135 |
| 12460 ROCHEDALE LN, LOS ANGELES | SOLD IN - 18 DAYS | MLS # 02-058569 |
| 176 ACARI DR, BRENTWOOD | SOLD IN - 19 DAYS | MLS # 07-240287 |
| 6001 GRACIOSA DR, HOLLYWOOD HILLS | SOLD IN - 20 DAYS | MLS # 06-133919 |
| 2621 CENTINELA ST #6, SANTA MONICA | SOLD IN - 21 DAYS | MLS # 02-018283 |
| 1158 WELLESLEY AVE #203, WESTWOOD | SOLD IN - 21 DAYS | MLS # 06-001157 |
| 12625 BROOKLAKE ST, MAR VISTA | SOLD IN - 21 DAYS | MLS # 02-061379 |
| 12 VILLAGE CIR, MANHATTAN BEACH | SOLD IN - 22 DAYS | MLS # 09-368199 |
| 1616 BLUE JAY WAY, SUNSET STRIP | SOLD IN - 23 DAYS | MLS # 99-057205 |
| 999 DOHENY DR #1203, WEST HOLLYWOOD | SOLD IN - 24 DAYS | MLS # 03-208799 |
| 11639 CHENAULT ST #404, BRENTWOOD | SOLD IN - 25 DAYS | MLS # 03-226115 |
| 11614 CHENAULT ST #1, BRENTWOOD | SOLD IN - 26 DAYS | MLS # 04-055564 |
| 2278 BETTY LN, BEVERLY HILLS | SOLD IN - 26 DAYS | MLS # 02-043263 |
| 7101 HANNUM AVE, CULVER CITY | SOLD IN - 26 DAYS | MLS # 04-098632 |
| 2031 N ALEXANDRIA AVE, LOS FELIZ | SOLD IN - 27 DAYS | MLS # 00-312605 |
| 8948 ROSEWOOD AVE, WEST HOLLYWOOD | SOLD IN - 31 DAYS | MLS # 02-005261 |
| 517 SIERRA BONITA AVE, LOS ANGELES | SOLD IN - 32 DAYS | MLS # 01-035585 |
| 6002 GRACIOSA DR, HOLLYWOOD HILLS EAST | SOLD IN - 35 DAYS | MLS # 06-144729 |
| 11740 W SUNSET #16, BRENTWOOD | SOLD IN - 38 DAYS | MLS # 09-382257 |
| 6006 GRACIOSA DR, HOLLYWOOD HILLS EAST | SOLD IN - 40 DAYS | MLS # 06-114899 |
| 10727 WILSHIRE BLVD #706, WESTWOOD | SOLD IN - 41 DAYS | MLS # 07-189843 |
| 6303 BRYN MAWR DR, HOLLYWOOD HILLS | SOLD IN - 42 DAYS | MLS # 02-035015 |
| 817 HANLEY AVE, BRENTWOOD | SOLD IN - 44 DAYS | MLS # 03-223157 |
| 435 ROBINWOOD DR, BRENTWOOD | SOLD IN - 47 DAYS | MLS # 04-108240 |
| 2203 OVERLAND AVE, WEST LA | SOLD IN - 49 DAYS | MLS # 07-161459 |
| 2208 STARDELLA RD, BEL-AIR | SOLD IN - 54 DAYS | MLS # 01-064751 |
| 1347 PALISADES BEACH RD, SANTA MONICA | SOLD IN - 54 DAYS | MLS # 02-066491 |
| 456 MARTIN LN, BEVERLY HILLS | SOLD IN - 56 DAYS | MLS # 04-042182 |
| 124 ALMONT DR, BEVERLY HILLS | SOLD IN - 58 DAYS | MLS # 01-006637 |
| 1307 ASHLAND AVE, SANTA MONICA | SOLD IN - 60 DAYS | MLS # 05-034407 |
| 4087 WOKING WAY, LOS FELIZ | SOLD IN - 62 DAYS | MLS # 01-072085 |
| 439 22ND ST, SANTA MONICA | SOLD IN - 65 DAYS | MLS # 07-798425 |
| 1449 SUMMITRIDGE DR, BEVERLY HILLS | SOLD IN - 65 DAYS | MLS # 01-007659 |
| 6002 GRACIOSA DR, HOLLYWOOD HILLS | SOLD IN - 69 DAYS | MLS # 06-144729 |
| 11336 HOMEDALE ST, BRENTWOOD | SOLD IN - 70 DAYS | MLS # 07-234967 |
| 1639 SAN ONOFRE DR, PACIFIC PALISADES | SOLD IN - 74 DAYS | MLS # 07-166201 |
| 3000 BENEDICT CANYON DR, BEVERLY HILLS | SOLD IN - 81 DAYS | MLS # 06-007513 |
| 1508 12TH ST, SANTA MONICA | SOLD IN - 91 DAYS | MLS # 05-015811 |




